The HoverCam Document Camera does more for teachers than a traditional document camera. Each HoverCam is also a scanner, video recorder, microphone and high-resolution web camera. It’s also half the price of traditional document cameras. Talk to teachers who have a HoverCam and you feel their passion for the HoverCam and how it enhances their lessons and saves them time.
Solo 8 PLUS | Solo Spark II | Solo 8 ULTRA | Ultra 10 | Duo | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sensor | 13 MP | 8 MP | 8 MP | 16 MP | 12 MP |
Lens | 5 Element f2.0 High Precision Lens Arssembly | 5 Element f2.0 High Precision Lens Arssembly | 5 Element f2.0 High Precision Lens Arssembly | - | 6 Element High Precision Lens Arssembly |
Image Resolution | 4224x3156 | 3264x2448 | 3264x2448, 3264x1836, 1600x1200, 1920x1080, 1024x768, 1280x720, 800x600 | 4608x3456 | 4056x3040 |
Focus | 480x420x510 | 585x570x680 | 560×415×500 | 560x420x490 | 670×620×710 |
Zoom | Total 480x, 6x ASR, 8x Interpolated Digital, 10x Mechanical |
Total 80x, 8x Interpolated Digital, 10x Mechanical |
Total 320x, 4x ASR, 8x Interpolated Digital, 10x Mechanical |
- | Total 25x, 5x Digital, 5x Mechanical |
Scan Size | 13x21", A3, A4, 11x17" US Letter & Legal | A3, A4, 11x17" US Letter & Legal | 13x21", A3, A4, 11x17" US Letter & Legal | A3, A4, 11x17" US Letter & Legal | A3, A4, 11x17" US Letter & Legal |
Framerate | 4k/30fps, 1080p/60fps, 720p/120fps | 4k/20fps, 1080p/45fps, 1080p/30fps, 720p/20fps | 8MP/60fps, 1080p/60fps | 4k/30fps, 1080p/60fps, 720p/120fps (warp speed video) | 4k/30fps, 1080p/60fps, 1080p/30fps, 720p/30fps |
Recording Format | WMV, MP4 | WMV, MP4 | AVI, WMV, MP4 | - | MP4 |
Microphone | Built-in, with noise reduction | Built-in, with noise reduction | Built-in, with noise reduction | Built-in | Built-in, with noise reduction |
Illumination | 4x Ultra-Bright LEDs | 4x Ultra-Bright LEDs with Toggle Switch | 4x Ultra-Bright LEDs | - | 4x Ultra-Bright LEDs with Toggle Switch |
Power Requirements | - | - | DC Adapter 9V | - | DC Adapter 5V |
Connections | USB 3.0 | USB 3.0 | HDMI, USB 3.0, VGA | HDMI, USB 2.0, USB C | USB C, HDMI |
Dimensions | 1.5x3.5x11.4" extended 19.56" |
1.5x3.5x11.4" extended 19.56" |
3x4.7x10.2" extended 20" |
- | 3x4.7x10.2" extended 20" |
Weight | 1kg | 1kg | 1.8kg | - | 1.8kg |
We have enjoyed using the hovercam but the kids have ABSOLUTELY loved using "Harry the Hovercam" (as they have affectionately named him!...I would definitely recommend the Hovercam as a very useful tool. It is small, compact, easy to use and easy to set up. The uses for it would be endless.
Teacher - Hocking Primary School
Thanks for the hovercam – I’m loving it! Ive recorded climbing bean plants searching around looking for something to latch on to using the time lapse function, and the zoom in on bugs and worms is great.
Gavin Fialkowski - Manjimup Primary School